2025 A La Carte Memberships
| Membership Type | 2025Dues | Monthly Payment Runs Oct – Sept |
|---|---|---|
| Individual | 1175.00 | 98 |
| Family | 1750.00 | 146 |
| First Time Introductory Member | 850.00 | 71 |
| First Time Family | 1,395.00 | 117 |
| Second Year Introductory | 1000.00 | 84 |
| Individual age 28 & under | 825.00 | 68.75 |
| Student College up to 23 | 500.00 | |
| After 3:00 p.m. (Mon-Sun) | 550.00 | |
| Senior High School and Under | 250.00 | |
2025 Fees
| Green Fees Weekdays Includes Cart | |
|---|---|
| *Green Fee players may reserve a tee time 1 week in advance *All Weekend Groups Before Noon Must have 3 or 4 Players. Groups with less than 3 players will not be permitted to tee off. *All players MUST take a cart on the Weekends before noon. | |
| Mon – Thurs 18 Holes | $49 |
| 9 Holes | $35 |
| Green Fees Fri- Sat & Holidays Includes Cart | |
| 18 Holes | $65 |
| 9 Holes | $40 |
| After 2:00 18 Holes | $49 |
|
9 Holes 10 Round Package Includes Cart Fee | $35 $550 |
| Other Items | Fee |
|---|---|
| Range Membership | 185.00 |
| Family Range | 245.00 |
| GHIN Handicap | 28.00 |
| Men’s Large Locker | 25.00 |
| Women’s Locker | 10.00 |
| Pre-Paid Carts – 10-49 | 19.00 Each |
| Pre-Paid Carts – 50+ | 18.00 Each |
| Season Cart Pass | 1275.00 |
